Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 892 |
| Total Males | 478 (53.59%) |
| Total Females | 402 (45.07%) |
| Total Unknown Gender | 12 (1.35%) |
| Total Living | 743 |
| Total Families | 287 |
| Total Unique Surnames | 152 |
| Total Photos | 2 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 54 years, 353 days |
| Earliest Birth (Agustino Gracis) | 1800 |
| Longest Lived1 | Age |
|---|---|
| Augustinho Thomas Gonsalves | 104 years 83 days |
| Augustinho Thomas Gonsalves | 104 years 83 days |
| Mary Mazie Gonsalves | 94 years |
| Christina Bernadette Lilly Marques | 90 years 82 days |
| Elizabeth Gonsalves | 90 years |
| Manoel Louis Gonsalves | 89 years 131 days |
| Mary Gonsalves | 86 years |
| Alfred Gonsalves | 85 years 144 days |
| John Gonsalves | 84 years |
| Edward Gonsalves | 84 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
